|
|
|||||||||||||||||||||
| Length of hull (bow to aft end of bathing platform) |
50ft (15.24m) |
| Length overall (inc. gunnel) | 51ft 10in (15.79m) |
| Beam (inc. gunnel) | 14ft 9in (4.49m) |
| Number of berths | 6 - 7 |
| Draught | 4ft (1.21m) unloaded |
| Height above waterline (inc. arch + nav. light mast) |
16ft 11in (5.15m) |
| Dry weight (approx.) | 17.03 tons (17,300kg) |
| Fuel capacity | 436 gals |
| Water capacity (inc. Calorifier) | 123 gals |
| Engine (twin) | 715hp |
Boat Layout

phone: +44 (0) 1255 831700 email: info@mallorcacharters.co.uk |
|
